Loading....
Country | Confirmed cases | Death cases | Recovered cases |
---|
Statistiky koronaviru podle země
Country | Confirmed | Recovered | Death |
---|---|---|---|
United States | 99,055,537 | 96,448,900 | 1,092,606 |
India | 43,119,064 | 42,576,815 | 524,201 |
France | 36,524,605 | 35,281,470 | 156,337 |
Germany | 35,172,693 | 33,252,600 | 152,482 |
Brazil | 34,822,174 | 33,998,942 | 687,581 |
Korea, Republic of | 25,271,078 | 24,819,232 | 28,974 |
United Kingdom | 23,855,522 | 23,453,550 | 192,682 |
Italy | 23,290,747 | 22,584,147 | 178,450 |
Japan | 21,926,231 | 20,461,927 | 46,152 |
Russian Federation | 21,354,915 | 20,693,493 | 389,359 |
Turkey | 16,919,638 | 16,818,435 | 101,203 |
Spain | 13,488,015 | 13,276,258 | 114,858 |
Viet Nam | 11,496,354 | 10,600,580 | 43,159 |
Australia | 10,341,878 | 10,216,900 | 15,569 |
Argentina | 9,715,464 | 9,580,126 | 129,970 |
Netherlands | 8,494,705 | 8,389,006 | 22,770 |
Iran, Islamic Republic of | 7,555,694 | 7,330,102 | 144,540 |
Taiwan | 7,379,205 | 6,492,195 | 12,206 |
Mexico | 7,106,018 | 6,378,789 | 330,320 |
Indonesia | 6,467,189 | 6,289,633 | 158,398 |
Poland | 6,333,591 | 5,335,940 | 118,015 |
Colombia | 6,309,168 | 6,137,351 | 141,827 |
Portugal | 5,509,424 | 5,449,562 | 25,125 |
Austria | 5,387,830 | 5,254,130 | 20,980 |
Ukraine | 5,279,346 | 5,091,855 | 109,819 |
Greece | 5,081,981 | 4,993,068 | 33,426 |
Malaysia | 4,877,387 | 4,814,421 | 36,440 |
4,772,813 | 4,772,739 | 74 | |
Chile | 4,702,881 | 4,626,356 | 61,513 |
Thailand | 4,687,281 | 4,649,509 | 32,882 |
Israel | 4,676,502 | 4,658,381 | 11,744 |
Belgium | 4,602,438 | 4,490,178 | 32,846 |
Canada | 4,293,273 | 4,187,779 | 45,689 |
Switzerland | 4,181,255 | 4,056,993 | 14,211 |
Peru | 4,151,705 | 3,931,580 | 216,877 |
Czech Republic | 4,149,406 | 4,092,664 | 41,475 |
South Africa | 4,025,375 | 3,912,506 | 102,257 |
Philippines | 3,991,441 | 3,903,543 | 63,706 |
Romania | 3,282,751 | 3,206,753 | 67,161 |
Denmark | 3,131,149 | 3,111,067 | 7,247 |
Sweden | 2,608,289 | 2,562,846 | 20,531 |
Iraq | 2,460,868 | 2,435,048 | 25,356 |
Serbia | 2,394,984 | 2,349,844 | 17,171 |
Hungary | 2,132,490 | 2,049,649 | 47,798 |
Singapore | 2,053,370 | 1,955,423 | 1,660 |
Bangladesh | 2,033,878 | 1,976,973 | 29,411 |
Hong Kong | 1,864,113 | 1,672,581 | 10,315 |
Slovakia | 1,850,928 | 1,825,986 | 20,543 |
New Zealand | 1,814,890 | 1,798,540 | 3,047 |
Georgia | 1,780,691 | 1,637,293 | 16,900 |
Jordan | 1,746,997 | 1,731,007 | 14,122 |
Ireland | 1,670,377 | 1,654,506 | 7,972 |
Pakistan | 1,573,589 | 1,538,689 | 30,624 |
Norway | 1,463,927 | 1,458,551 | 4,187 |
Kazakhstan | 1,394,442 | 1,379,795 | 13,692 |
Finland | 1,335,318 | 1,292,912 | 6,407 |
Bulgaria | 1,273,949 | 1,226,218 | 37,820 |
Morocco | 1,265,363 | 1,248,887 | 16,280 |
Lithuania | 1,264,602 | 1,242,084 | 9,373 |
Croatia | 1,243,928 | 1,223,093 | 17,060 |
Slovenia | 1,223,928 | 1,192,563 | 6,868 |
Lebanon | 1,218,004 | 1,087,587 | 10,698 |
Tunisia | 1,146,044 | 0 | 29,257 |
Guatemala | 1,135,840 | 1,114,633 | 19,863 |
Costa Rica | 1,130,568 | 860,711 | 8,982 |
Cuba | 1,111,266 | 1,102,666 | 8,530 |
Bolivia, Plurinational State of | 1,109,171 | 1,063,007 | 22,237 |
United Arab Emirates | 1,034,462 | 1,013,332 | 2,348 |
Ecuador | 1,007,553 | 970,162 | 35,908 |
Nepal | 1,000,373 | 987,634 | 12,018 |
Belarus | 994,037 | 985,592 | 7,118 |
Panama | 989,005 | 979,570 | 8,506 |
Uruguay | 988,527 | 980,097 | 7,510 |
Mongolia | 984,253 | 981,336 | 2,179 |
Latvia | 947,539 | 931,150 | 6,039 |
Azerbaijan | 822,852 | 812,544 | 9,935 |
Saudi Arabia | 820,027 | 806,400 | 9,391 |
Paraguay | 717,628 | 697,990 | 19,598 |
Bahrain | 687,146 | 683,273 | 1,524 |
Sri Lanka | 670,977 | 654,137 | 16,774 |
Kuwait | 661,333 | 657,776 | 2,565 |
Dominican Republic | 647,205 | 642,571 | 4,384 |
Myanmar | 629,926 | 597,898 | 19,472 |
Palestine | 620,794 | 614,946 | 5,404 |
Estonia | 605,443 | 524,990 | 2,729 |
Cyprus | 593,542 | 584,124 | 1,189 |
Moldova, Republic of | 592,476 | 504,142 | 11,878 |
Venezuela, Bolivarian Republic of | 545,523 | 539,002 | 5,820 |
Egypt | 515,645 | 442,182 | 24,613 |
507,024 | 500,547 | 6,437 | |
Ethiopia | 493,837 | 472,039 | 7,572 |
Réunion | 473,368 | 418,572 | 898 |
Qatar | 464,820 | 461,804 | 684 |
Honduras | 456,886 | 0 | 11,007 |
Armenia | 444,869 | 433,602 | 8,706 |
399,663 | 377,367 | 16,165 | |
Oman | 398,660 | 384,669 | 4,260 |
343,850 | 334,007 | 9,559 | |
Kenya | 338,728 | 332,837 | 5,678 |
Zambia | 333,644 | 329,585 | 4,017 |
Albania | 332,739 | 327,557 | 3,591 |
Botswana | 326,344 | 322,955 | 2,790 |
Luxembourg | 297,757 | 288,991 | 1,133 |
Montenegro | 282,185 | 278,853 | 2,785 |
Algeria | 270,771 | 182,380 | 6,881 |
Nigeria | 265,937 | 259,259 | 3,155 |
Zimbabwe | 257,893 | 251,904 | 5,606 |
China | 257,155 | 247,943 | 5,226 |
Uzbekistan | 244,450 | 241,486 | 1,637 |
Brunei Darussalam | 234,582 | 222,140 | 225 |
Mozambique | 230,370 | 228,146 | 2,224 |
Martinique | 222,830 | 0 | 1,047 |
216,159 | 0 | 758 | |
Kyrgyzstan | 206,334 | 196,406 | 2,991 |
Iceland | 206,134 | 0 | 213 |
Afghanistan | 201,949 | 180,062 | 7,818 |
El Salvador | 201,785 | 179,410 | 4,230 |
Guadeloupe | 195,593 | 0 | 991 |
Maldives | 185,194 | 163,687 | 308 |
Trinidad and Tobago | 184,524 | 177,580 | 4,241 |
Worldwide | 632,438,082 | 611,189,253 | 6,581,228 |
22 Oct 2022, 3:20 AM (GMT)
Starší data pro ČR